
National Internship Impact Dashboard
Complete real-time analytics covering all 36 States & Union Territories, verified student registrations, employer engagement, industry MoUs, course levels, and domain-wise metrics.
Total student signups
Certified completed
PwD Student Enrolments
Full Academic Spectrum
Gender Category
Male, Female, Other
Student Category
General, OBC, SC, ST, EWS, Others
Student Level
UG, PG, Diploma Degree
Disability (PwD)
Yes / No Distribution
Domain Wise Details
Unique domains from posted internships
| Domain Name | Internships Posted |
|---|---|
| Loading domain rollup… | |
Domain Pie Chart (3D)
Domain-wise distribution from posted internships
Interactive Proportions
Course Wise Details
Degree & Engineering Stream distribution
| Course Stream | Total Verified Students |
|---|---|
| Loading course totals… | |
Course Wise (3D Chart)
Course-wise distribution from student enrolments
Interactive Proportions
Pan-India Mission Regional Breakdown
| State / Union Territory | Verified Students | Internships Offered | Companies | Industry MoUs | National Share |
|---|---|---|---|---|---|
| 1MAHARASHTRA | 6,42,100 | 3,12,000 | 14,200 | 5,820 | 100% |
| 2TAMIL NADU | 5,12,000 | 2,68,000 | 11,800 | 4,920 | 86% |
| 3KARNATAKA | 4,89,000 | 2,84,000 | 13,500 | 5,100 | 91% |
| 4UTTAR PRADESH | 5,89,000 | 2,10,000 | 9,400 | 3,820 | 67% |
| 5GUJARAT | 3,89,000 | 1,98,000 | 10,200 | 4,120 | 63% |
| 6DELHI | 3,42,000 | 2,42,000 | 12,400 | 4,500 | 78% |
| 7TELANGANA | 3,12,000 | 1,89,000 | 8,900 | 3,420 | 61% |
| 8WEST BENGAL | 2,89,000 | 1,24,000 | 6,200 | 2,100 | 40% |
| 9KERALA | 2,42,000 | 1,15,000 | 5,400 | 1,890 | 37% |
| 10RAJASTHAN | 2,68,000 | 1,08,000 | 4,800 | 1,740 | 35% |

