





| States / UTs | C | O | P |
| delhi | 261 | 34 | 818 |
| haryana | 42 | 15 | 253 |
| punjab | 467 | 146 | 1376 |
| chandigarh | 73 | 5 | 145 |
| himachal pradesh | 47 | 30 | 281 |
| jammu and kashmir | 326 | 99 | 726 |
| uttar pradesh | 1952 | 986 | 9864 |
| uttarakhand | 90 | 16 | 256 |
| rajasthan | 609 | 39 | 1899 |
| gujarat | 465 | 46 | 1666 |
| maharashtra | 1273 | 531 | 6531 |
| goa | 21 | 4 | 129 |
| madhya pradesh | 1317 | 733 | 6584 |
| chhattisgarh | 857 | 86 | 1475 |
| bihar | 27 | 10 | 270 |
| andhra pradesh | 153 | 54 | 991 |
| Karnataka | 850 | 189 | 8309 |
| tamil nadu | 844 | 253 | 4449 |
| kerala | 661 | 75 | 1294 |
| west bengal | 0 | 2 | 44 |
| sikkim | 34 | 1 | 114 |
| odisha | 639 | 414 | 2474 |
| assam | 63 | 41 | 711 |
| ARUNACHAL PRADESH | 1 | 0 | 1 |
| meghalaya | 36 | 17 | 97 |
| manipur | 0 | 0 | 3 |
| mizoram | 29 | 0 | 79 |
| nagaland | 28 | 4 | 64 |
| tripura | 99 | 2 | 221 |
| jharkhand | 140 | 22 | 668 |
| View All States / UTs » | |||
| C-Completed | O-Ongoing | P-Posted | |||
|---|---|---|---|
| ULBs / Smart Cities | C | O | P |
| Housing and Urban development Department Odisha | 606 | 663 | 2356 |
| Pune Municipal Corporation | 432 | 572 | 1402 |
| Jaipur Smart City Limited | 416 | 5 | 915 |
| Jabalpur Smart City Limited | 393 | 15 | 1056 |
| Ujjain Smart City Limited | 215 | 3 | 705 |
| Vadodara Smart City Development Limited | 175 | 104 | 433 |
| Salem Smart City Limited | 153 | 75 | 314 |
| Nagpur Smart and Sustainable City Development Corporation Limited | 150 | 13 | 296 |
| DAY NULM | 132 | 24 | 399 |
| Thiruvananthapuram Smart City Limited | 132 | 9 | 218 |
| Aurangabad Smart City Development Corporation Limited | 130 | 52 | 200 |
| Nashik Municipal Smart City Development Corporation Limited | 125 | 12 | 436 |
| Varanasi Smart City | 120 | 0 | 239 |
| Rajkot Smart City Development Limited | 108 | 23 | 445 |
| JAMMU MUNICIPAL CORPORATION | 98 | 7 | 181 |
| Agartala Smart City Limited | 96 | 2 | 210 |
| Lucknow Muncipal Corporation | 92 | 104 | 677 |
| Aligarh Municipal Corporation | 92 | 44 | 228 |
| Ministry of Housing and Urban Affairs | 88 | 3 | 152 |
| District Magistrate Office Gonda | 84 | 0 | 157 |
| Bengaluru Smart City Limited | 83 | 2 | 285 |
| Ranchi Smart City Corporation Limited | 81 | 33 | 222 |
| Agra Smart City Limited | 81 | 1 | 98 |
| Udaipur Smart City Limited | 79 | 6 | 172 |
| Prayagraj Smart City Ltd. | 78 | 79 | 337 |
| Amritsar Smart City Limited | 78 | 16 | 101 |
| Sagar Smart City Limited | 73 | 21 | 551 |
| Mysuru City Corporation | 73 | 0 | 88 |
| Vellore City Municipal Corporation | 70 | 30 | 156 |
| Shivamogga Smart City Limited | 70 | 1 | 566 |
| Raipur Smart City Limited | 66 | 1 | 403 |
| Jammu Smart City Limited | 63 | 4 | 106 |
| Hubballi Dharwad Smart City Limited | 63 | 2 | 571 |
| Bhopal Smart City Limited | 62 | 157 | 505 |
| GWALIOR MUNICIPAL CORPORATION | 59 | 15 | 413 |
| Saharanpur Smart City ltd. | 59 | 2 | 156 |
| KUDUMBASHREE | 59 | 0 | 96 |
| Swachh Bharat Mission Cell, Surat Municipal Corporation | 57 | 17 | 125 |
| Dehradun Smart City Limited | 57 | 6 | 114 |
| Thane Smart City Limited | 56 | 4 | 1934 |
| Kanpur Smart City Limited | 55 | 12 | 111 |
| Satna Smart City Development Limited | 54 | 3 | 158 |
| Davanagere Smart City Limited | 52 | 1 | 178 |
| Tumakuru Smart City Limited | 52 | 1 | 326 |
| Chandigarh Smart City Limited | 52 | 0 | 76 |
| Hubballi Dharwad Municipal Corporation | 52 | 0 | 244 |
| Gwalior Smart City Development Corporation Limited | 51 | 1 | 426 |
| Jhansi Smart City Ltd | 50 | 12 | 165 |
| Kakinada Smart City Corporation Limited | 49 | 25 | 261 |
| Nava Raipur Atal Nagar Smart City Corporation Limited | 49 | 4 | 103 |
| Indore Smart City Development Limited | 48 | 32 | 388 |
| Lucknow nagar panchayat bakshi ka talab | 48 | 0 | 117 |
| CHANDRAPUR CITY MUNICIPAL CORPORATION | 46 | 138 | 167 |
| Srinagar Smart City Limited | 45 | 7 | 111 |
| Srinagar Municipal Corporation | 42 | 60 | 120 |
| Indore Municipal Corporation | 42 | 14 | 201 |
| Mangaluru Smart City Limited | 42 | 14 | 376 |
| Jalandhar Smart City Limited | 42 | 10 | 204 |
| Bilaspur Smart City Limited | 42 | 0 | 97 |
| Belagavi Smart City Limited | 41 | 36 | 1290 |
| Solapur City Development Corporation Ltd | 41 | 4 | 122 |
| Smart City Ahmedabad Development Ltd. | 40 | 21 | 137 |
| Nagar Nigam Lucknow | 40 | 0 | 255 |
| SANGLI MIRAJ KUPWAD CITY MUNICIPAL CORPORATION | 39 | 69 | 242 |
| State Mission Management Unit, AMRUT Kerala | 38 | 7 | 63 |
| Chennai Smart City Limited | 33 | 27 | 104 |
| NAGAR NIGAM GORAKHPUR | 33 | 8 | 91 |
| Guntur Municipal corporation | 32 | 2 | 65 |
| Bhubaneswar Smart City Limited | 32 | 0 | 88 |
| Coimbatore Smart City Limited | 32 | 0 | 376 |
| Ludhiana Smart City Limited | 31 | 41 | 201 |
| Greater Hyderabad Municipal Corporation | 31 | 0 | 92 |
| MORADABAD SMART CITY LIMITED | 30 | 0 | 141 |
| Cochin Smart Mission Limited | 29 | 2 | 56 |
| Ghaziabad Municipal Corporation | 29 | 1 | 130 |
| Aizawl Smart City Limited | 29 | 0 | 79 |
| Bhopal Municipal Corporation | 28 | 14 | 325 |
| City Corporation Belagavi | 28 | 3 | 35 |
| Kohima Smart City Development Ltd | 28 | 2 | 54 |
| Tiruppur Smart City Limited | 28 | 2 | 162 |
| Namchi Smart City Limited | 28 | 0 | 86 |
| Punjab Water Supply and Sewerage Board | 26 | 24 | 155 |
| Moradabad Municipal Corporation | 26 | 5 | 62 |
| Ajmer Smart City Limited | 25 | 2 | 144 |
| Thoothukudi Smart City Ltd | 24 | 9 | 178 |
| Pune Smart City Development Corporation Limited | 24 | 1 | 48 |
| Municipal Council Ganderbal | 23 | 0 | 22 |
| Nagar Nigam Agra | 22 | 26 | 56 |
| Jhansi Nagar Nigam | 22 | 7 | 72 |
| Raipur Municipal Corporation | 22 | 2 | 41 |
| NAGAR NIGAM MEERUT | 22 | 2 | 67 |
| CITY MUNICIPAL COUNCIL BIDAR | 22 | 0 | 33 |
| Panvel Municipal Corporation | 22 | 0 | 34 |
| Jabalpur Municipal Corporation | 22 | 0 | 76 |
| Municipal Corporation Chandigarh | 21 | 12 | 69 |
| Municipal Corporation of Delhi | 21 | 4 | 108 |
| Punjab Municipal Infrastructure Development Company | 20 | 25 | 92 |
| Municipal Committee Qazigund | 20 | 0 | 20 |
| Vijayawada Municipal Corporation | 19 | 1 | 26 |
| Saharanpur Nagar Nigam | 19 | 1 | 42 |
| Greater Chennai Corporation | 19 | 0 | 40 |
| Firozabad Municipal Corporation | 19 | 0 | 50 |
| Bareilly Municipal Corporation | 18 | 10 | 42 |
| Thrissur Municipal Corporation | 18 | 5 | 57 |
| Bareilly Smart City Limited | 18 | 4 | 69 |
| Kodungallur Municipality | 17 | 5 | 22 |
| Shillong Smart City Limited | 17 | 1 | 34 |
| Dahod Smart City Development Limited | 17 | 0 | 25 |
| Dharamshala Smart City Limited | 16 | 15 | 64 |
| Faridabad Smart City Limited | 16 | 12 | 90 |
| Jamshedpur Notified Area Committee | 16 | 11 | 54 |
| CITY MUNICIPAL COUNCIL JAMKHANDI | 16 | 2 | 20 |
| Nashik Muncipal Corporation | 16 | 1 | 36 |
| Municipal Corporation Gurugram | 16 | 0 | 22 |
| Varanasi Municipal Corporation | 15 | 20 | 120 |
| Thane Municipal Corporation | 15 | 17 | 71 |
| CITY MUNICIPAL COUNCIL CHITRADURGA | 15 | 3 | 31 |
| DHANBAD MUNICIPAL CORPORATION DHANBAD | 15 | 0 | 15 |
| Municipal Corporation Korba | 15 | 0 | 16 |
| NELLORE MUNICIPAL CORPORATION | 15 | 0 | 18 |
| Kozhikode Municipal Corporation | 15 | 0 | 20 |
| MUNICIPAL COUNCIL PITHAMPUR | 15 | 0 | 23 |
| Tiruchirappalli City Corporation | 14 | 8 | 143 |
| Kannur Municipal Corporation | 14 | 7 | 26 |
| Suryapet Municipality | 14 | 3 | 24 |
| NALGONDA | 14 | 1 | 20 |
| Junagadh Municipal Corporation Gujarat | 14 | 0 | 14 |
| Municipal Committee Pahalgam | 14 | 0 | 26 |
| Municipal Corporation Mathura Vrindavan | 14 | 0 | 72 |
| Nagar palika parisad DATIA | 13 | 5 | 18 |
| Chas Municipal Corporation | 13 | 4 | 34 |
| Tirunelveli Smart City Ltd | 13 | 3 | 66 |
| Nagar Palik Nigam Bhilai | 13 | 2 | 15 |
| Municipal Corporation Ratlam | 13 | 1 | 14 |
| Mangaluru City Corporation | 13 | 1 | 78 |
| Municipal Corporation Durg | 13 | 0 | 16 |
| Nagar Palika Parishad Ghazipur | 12 | 2 | 24 |
| Guwahati Smart City Limited | 12 | 0 | 14 |
| CITY MUNICIPAL COUNCIL CHANNAPATNA | 12 | 0 | 19 |
| MUNICIPAL CORPORATION SHAHJAHANPUR | 12 | 0 | 23 |
| Kadapa Municipal Corporation | 12 | 0 | 46 |
| Madurai Smart City Limited | 12 | 0 | 112 |
| Kanpur Municipal Corporation | 11 | 22 | 156 |
| SIDDIPET MUNICIPALITY | 11 | 18 | 15 |
| KURNOOL MUNICIPAL CORPORATION | 11 | 7 | 26 |
| Khammam Municipal corporation | 11 | 3 | 23 |
| Ulhasnagar Municipal Corporation | 11 | 2 | 43 |
| Municipal Corporation Dhamtari | 11 | 0 | 11 |
| Nagar Palik Nigam Risali | 11 | 0 | 11 |
| Nagar Palik Nigam Rajnandgaon | 11 | 0 | 13 |
| NAGAR PALIKA PARISHAD JAUNPUR | 11 | 0 | 17 |
| Ranchi Municipal Corporation | 11 | 0 | 20 |
| MUNICIPAL CORPORATION REWA (M.P.) | 11 | 0 | 22 |
| Secunderabad Cantonment Board | 11 | 0 | 25 |
| Wardha Municipal Council | 11 | 0 | 33 |
| Silvassa Smart City Limited | 11 | 0 | 86 |
| Imagine Panaji Smart City Limited | 11 | 0 | 94 |
| MUNICIPAL CORPORATION ELURU | 10 | 11 | 43 |
| Nagpur Municipal Corporation | 10 | 8 | 21 |
| Municipal Corporation Karimnagar | 10 | 7 | 20 |
| ULB Neem Ka Thana | 10 | 3 | 19 |
| BRUHAT BENGALURU MAHANAGARA PALIKE | 10 | 3 | 314 |
| Nagar Palik Nigam Raigarh | 10 | 1 | 11 |
| Morena Municipal Corporation Nagar Nigam | 10 | 1 | 18 |
| Patna Municipal Corporation | 10 | 1 | 20 |
| Guruvayur Municipality | 10 | 1 | 29 |
| Municipal Corporation Jalandhar | 10 | 0 | 10 |
| Nagar Palika Parishad Deoria | 10 | 0 | 10 |
| Nagar Palika Parishad Etah | 10 | 0 | 20 |
| Shimla Smart City Limited | 10 | 0 | 22 |
| MUNICIPAL CORPORATION LUDHIANA | 9 | 19 | 55 |
| Navi Mumbai Municipal Corporation | 9 | 12 | 35 |
| CMMU, Guwahati Municipal Corporation , DAY NULM- Assam | 9 | 10 | 61 |
| GUWAHATI MUNICIPAL CORPORATION | 9 | 6 | 31 |
| Alappuzha Municipality | 9 | 4 | 27 |
| Municipal Corporation Patiala | 9 | 1 | 10 |
| SULTHAN BATHERY MUNCIPALITY | 9 | 1 | 15 |
| Municipal Corporation Chirimiri | 9 | 0 | 9 |
| Municipal Corporation Manesar | 9 | 0 | 10 |
| NAGAR PALIKA PARISHAD BAHRAICH | 9 | 0 | 10 |
| Nagar Palik Nigam Birgaon | 9 | 0 | 11 |
| Nagar Palika Parishad Bijnor | 9 | 0 | 14 |
| Nagar Palika Parishad Fatehpur | 9 | 0 | 17 |
| AVADI CITY MUNICIPAL CORPORATION | 9 | 0 | 55 |
| CMC RABKAVI BANAHATTI | 9 | 0 | 58 |
| Pimpri Chinchwad Municipal Corporation | 8 | 21 | 25 |
| Mira Bhayandar Municipal Corporation | 8 | 14 | 37 |
| Tura Municipal Board | 8 | 12 | 20 |
| Municipal Corporation Ayodhya | 8 | 7 | 67 |
| Dewas Municipal Corporation | 8 | 3 | 42 |
| City Municipal council Kanakapura | 8 | 2 | 33 |
| NAGAR PALIKA PARISHAD BARAUT | 8 | 1 | 10 |
| Kymore Nagar Parishad | 8 | 1 | 10 |
| Nagar Palika Parishad Sambhal | 8 | 1 | 17 |
| Vadakara municipality | 8 | 0 | 9 |
| Nagar palik Nigam Bhilai Charoda | 8 | 0 | 9 |
| Wadakkanchery Municipality | 8 | 0 | 10 |
| TMC LINGASUGUR | 8 | 0 | 15 |
| MUNICIPALITY | 8 | 0 | 20 |
| NAGAR PALIKA PARISHAD LAKHIMPUR | 8 | 0 | 102 |
| Nagar Palika Parishad Pt Deendayal Upadhyay Nagar | 7 | 22 | 49 |
| Municipal Corporation Jaipur | 7 | 16 | 260 |
| Municipal Corporation Singrauli | 7 | 15 | 81 |
| Greater Warangal Municipal Corporation | 7 | 11 | 18 |
| Municipal Corporation Amritsar | 7 | 7 | 20 |
| Nagar Palika Parishad Muzaffarnagar | 7 | 5 | 12 |
| Mahabubnagar Municipality | 7 | 5 | 14 |
| Urban Affairs | 7 | 4 | 21 |
| Kollam Municipal Corporation | 7 | 4 | 35 |
| Nagar Nigam Roorkee | 7 | 2 | 17 |
| TOWN MUNICIPAL COUNCIL, MANVI | 7 | 1 | 25 |
| KAYAMKULAM MUNICIPALITY | 7 | 0 | 6 |
| PERINTHALMANNA MUNICIPALITY | 7 | 0 | 7 |
| Nagar Nigam Kashipur | 7 | 0 | 7 |
| Muncipal council Neemuch | 7 | 0 | 10 |
| VADODARA MUNICIPAL CORPORATION | 7 | 0 | 11 |
| PALAKKAD MUNICIPALITY | 7 | 0 | 13 |
| NPP Sultanpur | 7 | 0 | 13 |
| NAGAR PALIKA PARISHAD CHANDAUSI | 7 | 0 | 14 |
| Irinjalakuda Municipality | 7 | 0 | 15 |
| MUNICIPAL COUNCIL BANSWARA | 7 | 0 | 15 |
| Municipal Corporation Mandi | 7 | 0 | 15 |
| Pimpri Chinchwad Smart City Limited | 7 | 0 | 19 |
| Nagar Palika Parishad Baghpat | 7 | 0 | 27 |
| Ahmedabad Municipal Corporation | 7 | 0 | 30 |
| New Okhla Industrial Development Authority | 6 | 9 | 23 |
| Gangtok Smart City Development Limited | 6 | 6 | 28 |
| Municipal Committee Sumbal | 6 | 5 | 10 |
| Thiruvananthapuram Corporation | 6 | 5 | 15 |
| Nagar Palika Parishad Hathras | 6 | 5 | 15 |
| Nagar Nigam Bikaner | 6 | 4 | 10 |
| SAGAR MUNICIPAL CORPORATION | 6 | 4 | 11 |
| NAGAR PALIKA PARISHAD GONDA | 6 | 4 | 27 |
| Tindivanam Municipality | 6 | 2 | 13 |
| MUNICIPAL COUNCIL BETUL | 6 | 2 | 16 |
| MC Bathinda | 6 | 2 | 22 |
| Municipal Corporation Hoshiarpur | 6 | 1 | 6 |
| Ponnani Municipality | 6 | 1 | 10 |
| Kalpetta Municipality | 6 | 1 | 11 |
| Municipal Corporation Khandwa | 6 | 1 | 11 |
| Kochi Municipal Corporation | 6 | 1 | 22 |
| Town Municipal Council Mudgal | 6 | 1 | 23 |
| Mannarkkad Municipality | 6 | 0 | 6 |
| MC Ferozepur | 6 | 0 | 6 |
| MUNICIPAL CORPORATION PATHANKOT | 6 | 0 | 6 |
| yes | 6 | 0 | 6 |
| Municipal council damoh | 6 | 0 | 6 |
| Pudukkottai Municipality | 6 | 0 | 6 |
| Municipal Corporation Batala | 6 | 0 | 6 |
| TIRUVANNAMALAI MUNICIPALITY | 6 | 0 | 6 |
| Nagar Palika Parishad Shivpuri | 6 | 0 | 6 |
| DAY NULM NAGAR PALIKA PARISHAD BHATAPARA | 6 | 0 | 6 |
| Eloor Muncipality | 6 | 0 | 7 |
| Husnabad | 6 | 0 | 8 |
| Kottayam Municipality | 6 | 0 | 9 |
| Nagar Palika Parishad Mahasamund | 6 | 0 | 9 |
| Manmad Municipal Council | 6 | 0 | 10 |
| TOWN MUNICIPAL COUNCIL Maski | 6 | 0 | 10 |
| MUNICIPAL COUNCIL KHARGONE | 6 | 0 | 11 |
| Namakkal Municipality | 6 | 0 | 11 |
| THIRUVANNAMALAI MUNICIPALITY | 6 | 0 | 14 |
| nagar palika parishad khoda makanpur | 6 | 0 | 14 |
| Katni Municipal Corporation | 6 | 0 | 22 |
| Nagar Palika Parishad Ghatampur | 6 | 0 | 25 |
| Rajapalayam Municipality | 6 | 0 | 27 |
| COMMISSIONER | 6 | 0 | 30 |
| Nagar Parishad Dindori | 6 | 0 | 45 |
| CHHINDWARA MUNICIPAL CORPORATION | 6 | 0 | 49 |
| New Delhi Smart City Limited | 5 | 17 | 87 |
| nagar palika parishad farrukhabad | 5 | 14 | 44 |
| NAGAR PANCHAYAT TIKRI DISST BAGHPAT | 5 | 9 | 3 |
| Nagar palika parishad Etawah | 5 | 9 | 28 |
| MUNICIPAL CORPORATION ALWAR | 5 | 8 | 17 |
| NAGAR PALIKA PARISHAD PILIBHIT | 5 | 6 | 15 |
| Nagar Palika Parishad Maunath Bhanjan Mau | 5 | 6 | 17 |
| municipal corporation bhilwara | 5 | 6 | 20 |
| Directorate of Urban Local Bodies, UP | 5 | 6 | 27 |
| NAGAR PALIKA PARISHAD MANGLAUR | 5 | 5 | 20 |
| Nagar Palika Parishad Banda | 5 | 5 | 21 |
| Nagar Palika Parishad Rampur | 5 | 5 | 22 |
| Ramagundam municipal Corporation | 5 | 4 | 16 |
| Nagar Panchayat Ekdil Etawah U.P. | 5 | 4 | 32 |
| Municipal Committee Lakhanpur | 5 | 3 | 10 |
| Municipal Council Nagda | 5 | 3 | 11 |
| Nagar palika parishad guna | 5 | 3 | 15 |
| Tirur Municipal office | 5 | 3 | 19 |
| KALAMASSERY MUNICIPALITY | 5 | 2 | 5 |
| TOWN MUNICIPAL COUNCIL KUREKUPPA | 5 | 2 | 7 |
| Nagar Panchayat Sumerpur | 5 | 2 | 8 |
| Nagar palika parishad Gangaghat Unnao | 5 | 2 | 10 |
| NAGAR PALIKA PARISHAD RAEBARELI | 5 | 2 | 11 |
| Corporation of the City of Panaji | 5 | 2 | 12 |
| Nagapattinam Municipality | 5 | 2 | 15 |
| Nagar Palika Parishad Lalitpur | 5 | 2 | 24 |
| Nagercoil City Municipal Corporation | 5 | 2 | 217 |
| Municipal Council Wanadongari | 5 | 1 | 6 |
| URBAN LOCAL BODIES | 5 | 1 | 12 |
| Deendayal Antyodaya Yojna National Urban Livelihood Mission Goalpara MB Assam | 5 | 1 | 13 |
| CMC Yadgiri | 5 | 1 | 24 |
| villupuram municipality | 5 | 1 | 26 |
| TOWN MUNICIPAL COUNCIL MAHALINGPUR | 5 | 1 | 33 |
| Nagar Panchayat Bodri | 5 | 0 | 4 |
| NAGAR PALIKA DALLIRAJHARA | 5 | 0 | 5 |
| MUNICIPAL CORPORATION AJMER | 5 | 0 | 5 |
| NEDUMANGAD MUNICIPALITY | 5 | 0 | 5 |
| ANTHOOR MUNICIPALITY | 5 | 0 | 5 |
| PARAPPANANGADI MUNICIPALITY | 5 | 0 | 6 |
| NAGAR PANCHAYAT DANKAUR | 5 | 0 | 6 |
| Municipal Corporation Abohar | 5 | 0 | 6 |
| Nagar Palika Parishad Sidhi | 5 | 0 | 6 |
| NAGAR PALAIKA PARISHAD JANGIR NAILA | 5 | 0 | 6 |
| Nagar Palika Parishad Champa | 5 | 0 | 6 |
| Thiruvananthapuram Municipal Corporation | 5 | 0 | 7 |
| Municipal Council Khanna | 5 | 0 | 7 |
| Nagar palika parishad Kawardha | 5 | 0 | 8 |
| KASARAGOD MUNICIPALITY | 5 | 0 | 9 |
| MALAPPURAM MUNICIPALITY | 5 | 0 | 10 |
| NAGAR PALIKA PARISHAD KHEKRA DISTRICT BAGHPAT | 5 | 0 | 10 |
| Punjab Water Supply and Sewerage Division 1, Patiala | 5 | 0 | 10 |
| Nagar Palika Parishad Maudaha | 5 | 0 | 13 |
| Nagar Palika Parishad Kushinagar | 5 | 0 | 38 |
| Nagar Palika Parishad Chitrakootdham Karwi | 4 | 9 | 48 |
| Satna Municipal Corporation | 4 | 8 | 65 |
| Nagar Palika Parishad Sitapur | 4 | 6 | 14 |
| NAGAR PALIKA PARISHAD LONI | 4 | 6 | 20 |
| TIRURANGADI MUNICIPALITY | 4 | 5 | 11 |
| NAGAR PALIKA MAINPURI | 4 | 5 | 17 |
| Kakinada Municipal Corporation | 4 | 4 | 16 |
| Nagar Palika Parishad Hapur | 4 | 4 | 41 |
| VARKALA MUNICIPLAITY | 4 | 3 | 5 |
| KODAD MUNICIPALITY | 4 | 3 | 8 |
| Shadnagar | 4 | 2 | 4 |
| Nagar Panchayat Sahspur Lohara | 4 | 2 | 4 |
| Shrirampur Municipal Council | 4 | 2 | 6 |
| Sircilla Municipality | 4 | 2 | 6 |
| Angamali Municipality | 4 | 2 | 8 |
| KORUTLA MUNICIPALITY | 4 | 2 | 8 |
| nagar parishad nowrozabad | 4 | 2 | 10 |
| Williamnagar Municipal Board | 4 | 2 | 15 |
| NAGAR PALIKA PARISHAD JALAUN | 4 | 2 | 36 |
| Erode Smart City Limited | 4 | 2 | 73 |
| Nagar Panchayat Nawagarh | 4 | 1 | 4 |
| DAYNULM NAGAR PALIKA PARISHAD BALODABAZAR | 4 | 1 | 4 |
| Saswad Municipal Council | 4 | 1 | 4 |
| Nagarpalika barwaha | 4 | 1 | 4 |
| TANUR MUNICIPALITY | 4 | 1 | 5 |
| Payyannur Municipality | 4 | 1 | 5 |
| Feroke Municipality | 4 | 1 | 5 |
| nagar panchayat sadabad | 4 | 1 | 5 |
| PEDDAPALLY | 4 | 1 | 5 |
| Municipal Corporation, Sahibzada Ajit Singh Nagar | 4 | 1 | 6 |
| Bharuch Municipality | 4 | 1 | 7 |
| SHAMSHABAD | 4 | 1 | 8 |
| Nagar Palika Parishad Maharajganj | 4 | 1 | 9 |
| Municipal Council Kanhan pipri | 4 | 1 | 9 |
| ACHALPUR MUNICIPAL COUNCIL | 4 | 1 | 10 |
| NAGAR PALIKA PARISHAD TILHAR | 4 | 0 | 4 |
| Nagar Panchyat Bhanupratappur | 4 | 0 | 4 |
| Nagar Palika Parishad Sukma | 4 | 0 | 4 |
| NAGAR PALIKA PARISHAD MUNGELI | 4 | 0 | 4 |
| NAGAR PANCHAYAT ANTAGARH | 4 | 0 | 4 |
| Nagar Palika Parishad Kanker | 4 | 0 | 4 |
| Nagar Panchayat Pratappur | 4 | 0 | 4 |
| Nagar Palika Parishad Kumhari | 4 | 0 | 4 |
| Nagar Palika Parishad Bemetara | 4 | 0 | 4 |
| Nagar Panchayat Parpodi | 4 | 0 | 4 |
| Nagar Panchayat Bodla | 4 | 0 | 4 |
| Nagar Panchayat Piparya | 4 | 0 | 4 |
| Nagar Panchayat Pandariya | 4 | 0 | 4 |
| Nagar Panchayat Pandatarai | 4 | 0 | 4 |
| Nagar Panchayat Dondi | 4 | 0 | 4 |
| DAYNULM NAGAR PANCHAYAT SIMGA | 4 | 0 | 4 |
| DAY NULM NAGAR PANCHAYAT SARGAON | 4 | 0 | 4 |
| Nagar Panchayat Pathariya | 4 | 0 | 4 |
| Nagar Panchayat Lawan | 4 | 0 | 4 |
| Nagar Palika Parishad Jashpur.Nagar | 4 | 0 | 4 |
| Nagar Panchayat Kotba | 4 | 0 | 4 |
| Nagar Panchayat Maro | 4 | 0 | 4 |
| Nagar Panchayat Jaijaipur | 4 | 0 | 4 |
| Nagar Panchayat Bilha | 4 | 0 | 4 |
| Nagar Panchayat Ambagarh Chowki | 4 | 0 | 4 |
| Nagar Palika Parishad Gariyaband | 4 | 0 | 4 |
| Nagar Panchayat Dongargaon | 4 | 0 | 4 |
| Nagar Panchayat Pakhanjur | 4 | 0 | 4 |
| Nagar Palika Parishad Kharsia | 4 | 0 | 4 |
| Nagar Panchayat Naya Baradwar | 4 | 0 | 4 |
| Nagar Panchayat Kunkuri | 4 | 0 | 4 |
| Nagar Panchayat Chhura | 4 | 0 | 4 |
| Nagar Panchayat Chandkhuri | 4 | 0 | 4 |
| Nagar Panchayat Bagicha | 4 | 0 | 4 |
| Nagar Panchayat Kurud | 4 | 0 | 4 |
| Nagar Palika Parishad Bagbahara | 4 | 0 | 4 |
| Nagar Panchayat Konta | 4 | 0 | 4 |
| Nagar Panchayat Kirodimal Nagar | 4 | 0 | 4 |
| Nagar Panchyat Kunra | 4 | 0 | 4 |
| Nagar Palika Parishad Dantewada | 4 | 0 | 4 |
| Nagar Panchayat Pithora | 4 | 0 | 4 |
| Nagar Panchayat Chikhalakasa | 4 | 0 | 4 |
| Nagar Panchayat Pathalgaon | 4 | 0 | 4 |
| Nagar Palika Parishad Kirandul | 4 | 0 | 4 |
| Nagar Panchayat Magarlod | 4 | 0 | 4 |
| Nagar Panchayat Kota | 4 | 0 | 4 |
| Nagar Palika Parishad Manendragarh | 4 | 0 | 4 |
| Nagar Palika Parishad Saraipali | 4 | 0 | 4 |
| Nagar Palika Parishad Baikunthpur | 4 | 0 | 4 |
| Nagar Panchayat Kasdol | 4 | 0 | 4 |
| Nagar Panchayat Arjunda | 4 | 0 | 4 |
| Nagar Palika Parishad Shivpur Charcha | 4 | 0 | 4 |
| Nagar Panchayat Basna | 4 | 0 | 4 |
| Nagar Panchayat Kusmi | 4 | 0 | 4 |
| Nagar Panchayat Nawagarh JC | 4 | 0 | 4 |
| Nagar Panchayat Bilaigarh | 4 | 0 | 4 |
| Nagar Panchayat Chhurikala | 4 | 0 | 4 |
| Nagar Palika Parishad Katghora | 4 | 0 | 4 |
| Nagar Panchayat Rajim | 4 | 0 | 4 |
| Nagar Panchayat Baramkela | 4 | 0 | 4 |
| Nagar Panchayat Charama | 4 | 0 | 4 |
| Nagar Panchayat Geedam | 4 | 0 | 4 |
| Nagar Panchayat Dabhara | 4 | 0 | 4 |
| Nagar Panchayat Abhanpur | 4 | 0 | 4 |
