
| Level-01 | Level-02 |
| 673 | 109 |
| Level-01 | Level-02 |
| 523 | 54 |
| IO Centres | Enrolled | Completed | Ongoing | Posted | ||
| Level-01 | Level-02 | Level-01 | Level-02 | |||
| C-DAC | 341 | 115 | 11 | 161 | 24 | 336 |
| ERNET | 63 | 39 | 0 | 14 | 0 | 72 |
| SAMEER | 87 | 40 | 04 | 32 | 02 | 120 |
| C-MET | 65 | 35 | 13 | 07 | 02 | 72 |
| NIELIT | 849 | 393 | 80 | 276 | 21 | 1056 |
| STQC | 79 | 39 | 01 | 25 | 04 | 132 |
| CERT-IN | 25 | 12 | 0 | 8 | 1 | 24 |
| C-Completed | O-Ongoing | P-Posted | ||||||
|---|---|---|---|---|---|---|
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| C-DAC | |||||||||||
| Mohali | 113 | 28 | 0 | 66 | 9 | 24 | |||||
| Bengaluru | 58 | 20 | 2 | 24 | 3 | 48 | |||||
| Hyderabad | 35 | 16 | 3 | 11 | 2 | 24 | |||||
| Silchar | 24 | 11 | 0 | 9 | 3 | 24 | |||||
| Mumbai | 28 | 13 | 2 | 8 | 3 | 48 | |||||
| Kolkata | 22 | 7 | 3 | 8 | 0 | 24 | |||||
| Chennai | 20 | 7 | 0 | 8 | 2 | 24 | |||||
| Patna | 16 | 7 | 1 | 8 | 2 | 24 | |||||
| Noida | 18 | 6 | 0 | 9 | 0 | 24 | |||||
| Delhi | 12 | 0 | 0 | 10 | 0 | 24 | |||||
| TVM | 0 | 0 | 0 | 0 | 0 | 24 | |||||
| Pune | 0 | 0 | 0 | 0 | 0 | 24 | |||||
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| ERNET | |||||||||||
| Delhi | 23 | 17 | 0 | 1 | 0 | 24 | |||||
| Chennai | 26 | 15 | 0 | 9 | 0 | 24 | |||||
| Bengaluru | 14 | 7 | 0 | 4 | 0 | 24 | |||||
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| SAMEER | |||||||||||
| Kolkata | 30 | 22 | 0 | 6 | 0 | 24 | |||||
| Vizag | 19 | 8 | 1 | 6 | 2 | 24 | |||||
| Guwahati | 6 | 4 | 2 | 0 | 0 | 24 | |||||
| Chennai | 11 | 3 | 0 | 6 | 0 | 24 | |||||
| Mumbai | 21 | 3 | 1 | 14 | 0 | 24 | |||||
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| CMET | |||||||||||
| Pune | 65 | 35 | 13 | 7 | 2 | 72 | |||||
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| NIELIT | |||||||||||
| Kargil | 26 | 20 | 3 | 3 | 0 | 24 | |||||
| Kolkata | 34 | 16 | 6 | 6 | 3 | 24 | |||||
| Gorakhpur | 27 | 14 | 4 | 8 | 0 | 24 | |||||
| Lucknow | 37 | 20 | 6 | 7 | 0 | 24 | |||||
| Gangtok | 27 | 16 | 2 | 4 | 1 | 24 | |||||
| Leh | 27 | 17 | 3 | 5 | 1 | 24 | |||||
| Guwahati | 31 | 13 | 3 | 15 | 0 | 24 | |||||
| Chennai | 21 | 14 | 0 | 4 | 0 | 24 | |||||
| Imphal | 35 | 16 | 8 | 10 | 4 | 24 | |||||
| Patna | 25 | 15 | 1 | 7 | 0 | 24 | |||||
| Churachandpur | 34 | 13 | 6 | 8 | 4 | 24 | |||||
| Senapati | 32 | 13 | 6 | 9 | 2 | 24 | |||||
| Haridwar | 23 | 15 | 0 | 5 | 0 | 24 | |||||
| Shillong | 23 | 9 | 3 | 4 | 0 | 24 | |||||
| Chandigarh | 24 | 9 | 2 | 9 | 3 | 24 | |||||
| Aurangabad | 28 | 18 | 3 | 6 | 0 | 24 | |||||
| Agartala | 27 | 12 | 2 | 10 | 0 | 24 | |||||
| Lunglei | 28 | 11 | 4 | 13 | 0 | 24 | |||||
| Calicut | 22 | 6 | 3 | 5 | 0 | 24 | |||||
| Aizawl | 26 | 12 | 2 | 12 | 0 | 24 | |||||
| Daman | 24 | 10 | 4 | 10 | 0 | 24 | |||||
| Ranchi | 26 | 8 | 2 | 13 | 0 | 24 | |||||
| Kohima | 14 | 8 | 0 | 6 | 0 | 24 | |||||
| Dimapur | 13 | 9 | 1 | 3 | 0 | 24 | |||||
| Bhubaneswar | 25 | 6 | 0 | 18 | 0 | 24 | |||||
| Shimla | 20 | 7 | 1 | 7 | 3 | 24 | |||||
| Srinagar | 18 | 5 | 2 | 8 | 1 | 24 | |||||
| Chuchuyimlang | 9 | 9 | 0 | 0 | 0 | 24 | |||||
| Kurukshetra | 30 | 5 | 0 | 23 | 0 | 24 | |||||
| Jammu | 14 | 7 | 0 | 5 | 0 | 24 | |||||
| Tura | 10 | 5 | 0 | 1 | 0 | 24 | |||||
| Delhi | 20 | 6 | 0 | 12 | 0 | 24 | |||||
| Dibrugarh | 11 | 4 | 0 | 4 | 0 | 24 | |||||
| Kokrajhar | 13 | 3 | 1 | 6 | 0 | 24 | |||||
| Itanagar | 7 | 4 | 0 | 1 | 0 | 24 | |||||
| Jorhat | 8 | 1 | 0 | 3 | 0 | 24 | |||||
| Tezu | 5 | 4 | 0 | 0 | 0 | 24 | |||||
| Pasighat | 4 | 3 | 1 | 0 | 0 | 24 | |||||
| Buxar | 4 | 2 | 0 | 1 | 0 | 12 | |||||
| Muzaffarpur | 6 | 1 | 0 | 3 | 0 | 12 | |||||
| Mandi | 1 | 0 | 0 | 0 | 0 | 24 | |||||
| Ajmer | 0 | 0 | 0 | 0 | 0 | 12 | |||||
| Pali | 0 | 0 | 0 | 0 | 0 | 12 | |||||
| Silchar | 1 | 0 | 0 | 1 | 0 | 24 | |||||
| Majuli | 0 | 0 | 0 | 0 | 0 | 24 | |||||
| Tezpur | 6 | 6 | 0 | 0 | 0 | 24 | |||||
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| STQC | |||||||||||
| Hyderabad | 13 | 9 | 0 | 3 | 0 | 12 | |||||
| Pune | 11 | 7 | 0 | 4 | 0 | 12 | |||||
| Bengaluru | 11 | 3 | 0 | 5 | 0 | 12 | |||||
| Delhi | 6 | 5 | 0 | 1 | 0 | 12 | |||||
| Kolkata | 11 | 6 | 0 | 4 | 1 | 12 | |||||
| TVM | 8 | 3 | 1 | 1 | 1 | 12 | |||||
| Chennai | 7 | 2 | 0 | 2 | 2 | 12 | |||||
| Mumbai | 5 | 1 | 0 | 2 | 0 | 12 | |||||
| Jaipur | 3 | 2 | 0 | 1 | 0 | 12 | |||||
| Guwahati | 1 | 1 | 0 | 0 | 0 | 12 | |||||
| Mohali | 3 | 0 | 0 | 2 | 0 | 12 | |||||
| PI Centres | Enrolled | Completed
|
Ongoing
|
Posted | |||||||
| CERT-In | |||||||||||
| New Delhi | 25 | 12 | 0 | 8 | 1 | 24 | |||||