An internship is beneficial for students, exposing them to industrial environments that cannot be replicated in a classroom. It is a means for providing opportunities to acquire and refine analytical and managerial skills crucial for a professional career. Through an internship, students get hands-on experience in teamwork, thereby enhancing professional skills like communication, work ethics, conflict resolution, etc., with a lasting impact on lifelong learning and professional development. It also helps in establishing links between students and potential future job or research opportunities.
In line with NEP 2020, an internship remains an integral part of the academic curricula. Satisfactory completion of an internship is a mandatory requirement for the degree to be awarded by the Institute. The hours spent on internship depend on the program type, with each credit typically requiring 35-40 hours of immersive assignments within the organizations through dedicated efforts and learning.
Students can undertake internships of the following nature:
Location | p | O | C |
States / UTs | C | O | P |
---|---|---|---|
Uttar Pradesh | 1496 | 1156 | 9226 |
Madhya Pradesh | 1236 | 731 | 6481 |
Maharashtra | 1094 | 652 | 5584 |
Tamil Nadu | 819 | 239 | 4407 |
Rajasthan | 550 | 55 | 1712 |
Chhattisgarh | 524 | 382 | 1456 |
Karnataka | 497 | 198 | 7870 |
Punja | 440 | 150 | 1365 |
Gujarat | 406 | 49 | 1470 |
Jammu and Kashmir | 314 | 104 | 667 |
Odisha | 309 | 643 | 1524 |
Kerala | 271 | 251 | 1140 |
Telangana | 268 | 244 | 1004 |
Delhi | 227 | 36 | 799 |
Andhra Pradesh | 141 | 64 | 951 |
Jharkhand | 96 | 22 | 565 |
Uttarakhand | 80 | 15 | 221 |
Chandigarh | 72 | 8 | 131 |
Tripura | 44 | 1 | 137 |
Assam | 40 | 51 | 701 |
Haryana | 36 | 13 | 245 |
Himachal Pradesh | 35 | 28 | 229 |
Sikkim | 34 | 1 | 114 |
Meghalaya | 32 | 12 | 83 |
Nagaland | 28 | 1 | 54 |
Mizoram | 28 | 0 | 78 |
Goa | 19 | 6 | 129 |
Bihar | 17 | 10 | 262 |
Dadra Nagar & Haveli | 11 | 4 | 178 |
Arunachal Pradesh | 5 | 1 | 32 |
Puducherry | 0 | 15 | 48 |
West Bengal | 0 | 2 | 44 |
Daman & Diu | 0 | 0 | 35 |
Lakshadweep | 0 | 0 | 4 |
Organization Name | P | O | C |
---|---|---|---|
Pune Municipal Corporation | 964 | 279 | 432 |
Nagpur Smart and Sustainable City Development Corporation Limited | 296 | 12 | 150 |
Aurangabad Smart City Development Corporation Limited | 200 | 17 | 130 |
Nashik Municipal Smart City Development Corporation Limited | 419 | 5 | 119 |
Thane Smart City Limited | 1934 | 1 | 54 |
Solapur City Development Corporation Ltd | 122 | 3 | 41 |
SANGLI MIRAJ KUPWAD CITY MUNICIPAL CORPORATION | 237 | 21 | 39 |
CHANDRAPUR CITY MUNICIPAL CORPORATION | 166 | 59 | 36 |
Pune Smart City Development Corporation Limited | 48 | 1 | 24 |
Wardha Municipal Council | 33 | 0 | 11 |
Pimpri Chinchwad Smart City Limited | 19 | 0 | 7 |
Manmad Municipal Council | 10 | 0 | 6 |
Shrirampur Municipal Council | 6 | 0 | 4 |
Municipal Council Yavatmal | 4 | 0 | 4 |
Municipal Council Daryapur | 4 | 0 | 4 |
Municipal Council Shegaon | 3 | 1 | 3 |
Baramati Municipal Council Baramati | 36 | 3 | 2 |
Smart kalyan Dombivli Development corporation Ltd | 200 | 0 | 2 |
MUNICIPAL COUNCIL ARMORI | 5 | 0 | 2 |
Malkapur Municipal Council | 3 | 0 | 2 |
Municipal Council Kalmeshwar Bramhani | 3 | 0 | 2 |
Buldhana Municipal Council | 2 | 0 | 2 |
Tasgaon Municipal Council | 2 | 0 | 2 |
Junnar Municipal Council | 2 | 0 | 2 |
Municipal Council Pandharkawada | 2 | 0 | 2 |
Municipal Council Dhamangaon Railway | 3 | 1 | 1 |
KAGAL MUNICIPAL COUNCIL | 2 | 1 | 1 |
Municipal Council Butibori | 4 | 0 | 1 |
Municipal Council Wani | 3 | 0 | 1 |
Shriwardhan Municipal Council | 3 | 0 | 1 |
MUNICIPAL COUNCIL KHAPA | 3 | 0 | 1 |
Babhulgaon Nagar Panchayat District Yavatmal | 2 | 0 | 1 |
Panhala Municipal Council | 2 | 0 | 1 |
Mahabaleshwar Hill Station Municipal Council | 2 | 0 | 1 |
MC Ghatanji | 2 | 0 | 1 |
Municipal Council Sindkhedraja | 1 | 0 | 1 |
Municipal Council Pusad | 1 | 0 | 1 |
Municipal Council Akot | 1 | 0 | 1 |
Ichalkaranji Municipal Corporation | 74 | 5 | 0 |
Malegaon Municipal Corporation | 4 | 2 | 0 |
Kurundwad Municipal Council | 4 | 2 | 0 |
Panchgani Hill Station Municipal Council | 3 | 2 | 0 |
NAGAR PANCHAYAT ETAPALLI | 7 | 1 | 0 |
Islampur Municipal Council | 7 | 1 | 0 |
NAGAR PANCHAYAT CHAMORSHI | 5 | 1 | 0 |
Municipal Council Chandur Railway | 5 | 1 | 0 |
Chiplun Municipal Council | 4 | 1 | 0 |
Municipal Council Shendurjanaghat | 3 | 1 | 0 |
Municipal Council Karanja Lad | 3 | 1 | 0 |
Municipal Council Lonar | 3 | 1 | 0 |
Municipal Council Mul | 3 | 1 | 0 |
Ashta Municipal Council, Ashta | 2 | 1 | 0 |
Municipal Council Bhadrawati | 2 | 1 | 0 |
Municipal Council Nagbhid | 2 | 1 | 0 |
Nagar Panchayat Dhanora | 2 | 1 | 0 |
Municipal Council Malkapur | 2 | 1 | 0 |
Municipal Council Basmatnagar | 2 | 1 | 0 |
Municipal Council Umarkhed | 2 | 1 | 0 |
Municipal Council Patur | 1 | 1 | 0 |
Nagar Panchyat Maregaon | 1 | 1 | 0 |
Digras Municipal Council | 1 | 1 | 0 |
Telhara Municipal Council | 1 | 1 | 0 |
* The performance is ranked in order of internships posted > ongoing > completed.
**In case of a tie,they have been alphabetically ordered.